Qualifier Round 1 Race Lineup
1
Quads (Heat 1/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1AMARI R3 5732
2 2CANNONBALL R4 5769
3 3ETHANFPV R5 5806
4 4STOGIE R6 5843
5 5ABSOLUTEMAYHEM R8 5917
2
Quads (Heat 2/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NURK R3 5732
2 2FAZED R4 5769
3 3JAWZ R5 5806
4 4HOT_NASTY_CHRIVIPER R6 5843
5 6CLYDE R8 5917
3
Quads (Heat 3/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ENGINAIR R3 5732
2 2ADAPTFPV R4 5769
3 3SHAMES R5 5806
4 4CASARDO R6 5843
5 5PRAZEFPV R7 5880
6 6HOT_NASTY_KINGFPV R8 5917
4
Quads (Heat 4/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HOT_NASTY_SPEED R3 5732
2 2SKYFPV R4 5769
3 3NICNAC R5 5806
4 4PURAY R6 5843
5 5GATESMASHER R7 5880
6 6PROPSICLE R8 5917
5
Quads (Heat 5/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RACEBOT R3 5732
2 2ADRONE R4 5769
3 3AKNUMBERS R5 5806
4 4SEEYATIM R6 5843
5 5SLICE R7 5880
6 6PIZZY R8 5917
6
Quads (Heat 6/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1REDSHIFT R3 5732
2 2WHEELMAN R4 5769
3 4MRFROSTY R6 5843
4 5EXCAVATOR R7 5880
5 6FIXIT R8 5917
7
Quads (Heat 7/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BONNIE R3 5732
2 2DARREN R4 5769
3 3CHASEACEJ R5 5806
4 4TBYRD R6 5843
5 6MASHTATER R8 5917

Event Stats

Race Track Hoa FPV
Registrations Entries: 37
Drivers: 37
Total Race Laps 872
close X