Race Lineups & Results
Race Results
Qualifier Round 27 Time Completed
Race 1: Quads (Quads (Heat 1/1)) Jul 4, 2018 at 11:37pm
Qualifier Round 26 Time Completed
Race 1: Quads (Quads (Heat 1/1)) Jul 4, 2018 at 8:08pm
Qualifier Round 25 Time Completed
Race 1: Quads (Quads (Heat 1/1)) Jul 4, 2018 at 8:04pm
Qualifier Round 23 Time Completed
Race 1: Quads (Quads (Heat 1/1)) Jul 4, 2018 at 7:59pm
Qualifier Round 22 Time Completed
Race 1: Quads (Quads (Heat 1/1)) Jul 4, 2018 at 7:49pm
Qualifier Round 21 Time Completed
Race 1: Quads (Quads (Heat 1/1)) Jul 4, 2018 at 7:44pm
Qualifier Round 20 Time Completed
Race 1: Quads (Quads (Heat 1/1)) Jul 4, 2018 at 7:33pm
Qualifier Round 19 Time Completed
Race 1: Quads (Quads (Heat 1/1)) Jul 4, 2018 at 7:29pm
Qualifier Round 18 Time Completed
Race 1: Quads (Quads (Heat 1/1)) Jul 4, 2018 at 7:22pm
Qualifier Round 17 Time Completed
Race 3: Quads (Quads (Heat 3/3)) Jul 4, 2018 at 7:14pm
Race 2: Quads (Quads (Heat 2/3)) Jul 4, 2018 at 7:06pm
Race 1: Quads (Quads (Heat 1/3)) Jul 4, 2018 at 7:00pm
Qualifier Round 16 Time Completed
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 6:50pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 6:44pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 6:38pm
Qualifier Round 15 Time Completed
Race 3: Quads (Quads (Heat 3/3)) Jul 4, 2018 at 6:29pm
Race 2: Quads (Quads (Heat 2/3)) Jul 4, 2018 at 6:24pm
Race 1: Quads (Quads (Heat 1/3)) Jul 4, 2018 at 6:20pm
Qualifier Round 14 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 6:01pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 5:51pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 5:48pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 5:40pm
Qualifier Round 13 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 5:33pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 5:26pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 5:21pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 5:13pm
Qualifier Round 12 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 5:08pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 5:02pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 4:57pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 4:51pm
Qualifier Round 11 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 4:46pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 4:41pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 4:36pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 4:29pm
Qualifier Round 10 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 1:00pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 12:55pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 12:50pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 12:43pm
Qualifier Round 9 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 4:25pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 4:19pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 4:13pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 4:08pm
Qualifier Round 8 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 4:04pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 3:58pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 3:51pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 3:45pm
Qualifier Round 7 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 3:39pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 3:35pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 3:30pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 3:24pm
Qualifier Round 6 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 3:18pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 3:14pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 3:10pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 2:59pm
Qualifier Round 5 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 2:54pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 2:48pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 2:43pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 2:38pm
Qualifier Round 4 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 2:33pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 2:28pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 2:23pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 2:18pm
Qualifier Round 3 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 2:11pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 2:05pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 2:00pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 1:54pm
Qualifier Round 2 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 1:48pm
Race 3: Quads (Quads (Heat 3/4)) Jul 4, 2018 at 1:42pm
Race 2: Quads (Quads (Heat 2/4)) Jul 4, 2018 at 1:35pm
Race 1: Quads (Quads (Heat 1/4)) Jul 4, 2018 at 1:29pm
Qualifier Round 1 Time Completed
Race 4: Quads (Quads (Heat 4/4)) Jul 4, 2018 at 1:23pm
Race 3: Quads (Quads (Heat 3/3)) Jul 4, 2018 at 1:18pm
Race 2: Quads (Quads (Heat 2/2)) Jul 4, 2018 at 1:13pm
Race 1: Quads (Quads (Heat 1/1)) Jul 4, 2018 at 1:07pm

Event Stats

Race Track Hoa FPV
Registrations Entries: 14
Drivers: 14
Total Race Laps 702
close X