Overall Final Ranking
Quads
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ENGINAIR [1] 3/1:02.073 Bracket (Winners) 5-1
2 AMARI [2] 3/1:18.259 Bracket (Winners) 5-1
3 PROPSICLE [3] 2/1:02.764 Bracket (Winners) 5-1
4 RACEBOT [4] 0/0.000 Bracket (Winners) 5-1
5 JAWZ [1] 0/0.000 Bracket (Losers) 6-1
6 NURK [1] 0/0.000 Bracket (Losers) 6-1
7 ADRONE [3] 3/1:20.861 Bracket (Losers) 5-1
8 SKYFPV [4] 0/0.000 Bracket (Losers) 5-1
9 HOT_NASTY_CHRIVIPER [3] 3/1:46.000 Bracket (Losers) 4-1
10 CANNONBALL [3] 2/1:17.875 Bracket (Losers) 4-2
11 FAZED [4] 1/37.705 Bracket (Losers) 4-2
12 PRAZEFPV [4] 0/0.000 Bracket (Losers) 4-1
13 NICNAC [3] 3/1:24.958 Bracket (Losers) 3-2
14 HOT_NASTY_SPEED [3] 3/1:45.772 Bracket (Losers) 3-1
15 AKNUMBERS [4] 2/1:01.267 Bracket (Losers) 3-2
16 SHAMES [4] 0/0.000 Bracket (Losers) 3-1
17 STOGIE [3] 3/1:38.137 Bracket (Losers) 2-2
18 HOT_NASTY_KINGFPV [4] 3/1:45.571 Bracket (Losers) 2-2
19 PIZZY [3] 3/1:45.862 Bracket (Losers) 2-3
20 CLYDE [3] 3/1:53.181 Bracket (Losers) 2-1
21 ETHANFPV [4] 3/1:55.610 Bracket (Losers) 2-1
22 ADAPTFPV [3] 2/53.001 Bracket (Losers) 2-4
23 DARREN [4] 2/1:42.249 Bracket (Losers) 2-3
24 FIXIT [4] 0/0.000 Bracket (Losers) 2-4
25 REDSHIFT [3] 2/1:36.579 Bracket (Losers) 1-1
26 MRFROSTY [3] 2/1:59.063 Bracket (Losers) 1-2
27 SEEYATIM [4] 1/36.078 Bracket (Losers) 1-2
28 ABSOLUTEMAYHEM [4] 0/0.000 Bracket (Losers) 1-1
29 WHEELMAN [3] 0/0.000 Bracket (Losers) 1-3
30 SLICE [2] 0/0.000 Bracket (Losers) 1-4
31 CASARDO [3] 0/0.000 Bracket (Losers) 1-3
32 PURAY [2] 0/0.000 Bracket (Losers) 1-4
33 TBYRD 3/2:43.842 (6) Qualified 33rd
34 BONNIE 3/2:48.463 (4) Qualified 34th
35 EXCAVATOR 2/2:02.224 (2) Qualified 35th
36 CHASEACEJ 2/2:09.140 (2) Qualified 36th
37 MASHTATER 2/2:13.896 (2) Qualified 37th
close X