close X
false
|
Heart Of America
Entries: 37
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AARON , SILASPROPSICLE | |
| 2 | ADAMS, ADRIANADRONE | |
| 3 | ALLEN, JARODWHEELMAN | |
| 4 | AMES, SHAWNSHAMES | |
| 5 | BARNARD, MATTHEWSQUIDYMAN | |
| 6 | BRACCO, TONYTBFPV | |
| 7 | CAMPBELL, ALEXCHIEF | 3563260 |
| 8 | CAPOBRES, JACOBJAKEHAMMER | |
| 9 | CURTOLA, COLBYSFPV | |
| 10 | FICKLIN , JONATHANIMPERIUS | |
| 11 | FRAME, JOHNAIRFRAME | |
| 12 | GABRIEL, BLAKEBUHLAHKAY | |
| 13 | GALLEGOS, ARMANDO MONDO | |
| 14 | GOIN, MAXTHE_HERDER | 5905 |
| 15 | HILDRETH, BENSWEETFPVNAME | |
| 16 | HOFFMANN, NICKNICNAC | |
| 17 | ICHIYASU, TIMOTHYSKYFPV | |
| 18 | KLING, ETHAN ETHANFPV | |
| 19 | KUHNS, ANTHONYAKNUMBERS | 2441522 |
| 20 | LIVELY, MASON HYPER | |
| 21 | MCLAUGHLIN, BRADYLAFFIN | |
| 22 | MONROE-ANDERSON, SORENPHATKID | |
| 23 | NURKKALA, PAULNURK | 912 |
| 24 | PANKRATZ, SAMTROPICALONION | |
| 25 | PETERSON, RHIANNONAIRHEART | |
| 26 | PILOT, SKYLERSKYLER | |
| 27 | PRATER, CASEY CASARDO | 6969 |
| 28 | REIFSNYDER, KALFIDDYKALFPV | |
| 29 | RICE, JOSHUAJRICE | |
| 30 | SNODGRASS, JIMKNEEDOWN | |
| 31 | STECKENRIDER, KADENFLYBOY2009 | |
| 32 | TEFFT, TRISTANTDOG | |
| 33 | TURNER, EVANHEADSUPFPV | 7346102 |
| 34 | TURNER, KEVINQUAD_DOC | |
| 35 | VAN SLOUN, CHRISTIANAMARI | 1001463 |
| 36 | VERRILLI, BECKETTNOICAL | |
| 37 | WHITE, PATRICKENGINAIR | |
| Race Track | Heart Of America Field |
|---|---|
| Registrations |
Entries: 37 Drivers: 37 |
| Total Race Laps | 770 |