close X
false
|
Heart Of America
Entries: 27
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ADAMS, ADRIANADRONE | |
| 2 | BRACCO, TONYTBFPV | |
| 3 | BREWER, RANDRANDBRAND | 1002145 |
| 4 | CAMPBELL, ALEXCHIEF | 3563260 |
| 5 | CURTOLA, COLBYSFPV | |
| 6 | FRAME, JOHNAIRFRAME | |
| 7 | GABRIEL, BLAKEBUHLAHKAY | |
| 8 | GALLEGOS, ARMANDO MONDO | |
| 9 | GOIN, MAXTHE_HERDER | 5905 |
| 10 | HOFFMANN, NICHOLASNICNAC-FPV | 1000002 |
| 11 | ICHIYASU, TIMOTHYSKYFPV | |
| 12 | LIVELY, MASON HYPER | |
| 13 | MCLAUGHLIN, BRADYLAFFIN | |
| 14 | MONROE-ANDERSON, SORENPHATKID | |
| 15 | NURKKALA, PAULNURK | 912 |
| 16 | PANKRATZ, SAMTROPICALONION | |
| 17 | PETERSON, RHIANNONAIRHEART | |
| 18 | PRATER, CASEY CASARDO | 6969 |
| 19 | REIFSNYDER, KALFIDDYKALFPV | |
| 20 | ROBINSON, RYANPILOTINCOMMAND | |
| 21 | SNODGRASS, JIMKNEEDOWN | |
| 22 | STECKENRIDER, KADENFLYBOY2009 | |
| 23 | TEFFT, TRISTANTDOG | |
| 24 | TURNER, EVANHEADSUPFPV | 7346102 |
| 25 | VAN SLOUN, CHRISTIANAMARI | 1001463 |
| 26 | VERRILLI, BECKETTNOICAL | |
| 27 | WHITE, PATRICKENGINAIR | |
| Race Track | Heart Of America Field |
|---|---|
| Registrations |
Entries: 27 Drivers: 27 |
| Total Race Laps | 215 |