Top 3 Consecutive (best 6 of 23)
Heart Of America
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
1 SHAMES 48.148 7/2:06.999 (23) 6/1:56.096 (17) 0 : 0/0.000 0 : 3/1:01.352 0 : 0/0.000 0 : 5/1:23.113 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/23.134 0 : 5/2:02.642 0 : 5/1:24.024 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.810 0 : 0/0.000 0 : 5/2:21.091 0 : 0/0.000 0 : 6/1:56.096 0 : 1/20.490 0 : 0/0.000 0 : 0/0.000 0 : 2/48.136 0 : 0/0.000 0 : 7/2:06.999
2 MONDO 48.656 7/2:00.401 (13) 7/2:01.641 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:40.370 0 : 6/1:53.864 0 : 6/1:52.492 0 : 7/2:01.641 0 : 0/0.000 0 : 0/0.000 0 : 6/1:40.140 0 : 3/51.483 0 : 5/1:38.268 0 : 4/1:08.568 0 : 7/2:00.401 0 : 0/0.000 0 : 5/1:30.251 0 : 6/1:47.357 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:11.469 0 : 5/1:34.593 0 : 6/1:54.037 0 : 0/0.000
3 AKNUMBERS 51.582 6/2:03.063 (7) 5/1:30.169 (10) 0 : 2/1:11.209 0 : 0/0.000 0 : 5/1:59.079 0 : 5/2:05.064 0 : 4/1:46.026 0 : 3/1:46.226 0 : 6/2:03.063 0 : 1/22.452 0 : 4/1:50.780 0 : 5/1:30.169 0 : 5/1:58.778 0 : 5/1:46.407 0 : 4/1:08.209 0 : 2/46.787 0 : 5/1:48.288 0 : 1/34.404 0 : 2/56.677 0 : 1/16.937 0 : 5/1:56.296 0 : 1/17.076 0 : 0/0.000 0 : 5/2:11.170 0 : 3/55.136
4 REDSHIFT 1:19.790 5/2:12.964 (23) 5/2:18.387 (21) 0 : 3/2:09.207 0 : 4/2:23.734 0 : 4/2:10.190 0 : 4/2:01.081 0 : 0/0.000 0 : 1/31.291 0 : 4/2:29.079 0 : 4/2:00.911 0 : 4/1:59.609 0 : 4/2:18.479 0 : 4/2:13.643 0 : 4/1:56.426 0 : 4/1:59.620 0 : 4/2:04.324 0 : 4/2:15.205 0 : 0/0.000 0 : 5/2:21.171 0 : 4/1:58.278 0 : 4/2:18.938 0 : 3/1:40.399 0 : 5/2:18.387 0 : 1/28.629 0 : 5/2:12.964
5 SCALEITORSFPV 2:02.783 3/2:02.783 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.783 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 LORENTZ 2:08.790 3/2:08.790 (15) 3/2:13.844 (12) 0 : 0/0.000 0 : 1/54.535 0 : 0/0.000 0 : 1/1:10.361 0 : 2/2:01.222 0 : 2/1:41.862 0 : 1/1:34.044 0 : 3/2:26.126 0 : 1/1:45.625 0 : 3/2:44.104 0 : 2/2:07.366 0 : 3/2:13.844 0 : 2/2:05.625 0 : 3/2:14.565 0 : 3/2:08.790 0 : 1/2:19.870 0 : 0/0.000 0 : 2/2:03.824 0 : 1/24.525 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:05.403
7 EVL1 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X